| Management number | 227761520 | Release Date | 2026/05/09 | List Price | US$23.99 | Model Number | 227761520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198632820131 |
|---|---|
| ASIN | B0G2726FRT |
| Brand | Under Armour |
| Color | (400) Royal/White/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Curry 3z 25 Suede |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Pre School Curry 3z 25 Suede |
| Item Weight | 1.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6006544 |
| Occasion Type | Casual, Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Mid Top |
| Special Features | Curry 3Z Unique Features |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006544 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form