| Management number | 239559588 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239559588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FPM7YWNY |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Tankaneo |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Capri |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Elastane |
| Material Type | 65% Cotton, 33% Polyester, 2% Elastane |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper and Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form