| Management number | 247493618 | Release Date | 2026/08/16 | List Price | US$7.39 | Model Number | 247493618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196009154711 |
|---|---|
| ASIN | B09LF28RJL |
| Color | Medium Gray |
| Style | Run Targeted Cushion Low Ankle |
| Pattern | Solid |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Low Ankle |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Unit Count | 1 Count |
| Fabric Type | 57% Merino Wool, 11% Nylon, 30% Recycled Nylon, 2% Elastane |
| Item Weight | 1.6 ounces |
| Part Number | SW0016710521002 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001671 |
| Item Type Name | Women's Run Targeted Cushion Low Ankle Socks |
| Shoe Height Map | Ankle-High |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 centimeters |
| Global Trade Identification Number | 00196009154711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form