| Management number | 239074432 | Release Date | 2026/07/14 | List Price | US$11.80 | Model Number | 239074432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olga's sheer leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's comfort back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility. Olga's Sheer Leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's Comfort Back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility.


| UPC | 029442084782 198316043597 |
|---|---|
| ASIN | B00CAVW6Z4 |
| Color | French Toast |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | fitted |
| Bra Shape | minimizer |
| Back Style | Hook and Eye |
| Bra Design | Minimizer |
| Brand Name | Olga |
| Model Name | Sheer Leaves Lace Full-figure Full-coverage Minimizer Bra Og35519 |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Sheer Leaves Lace Full-figure Full-coverage Minimizer Bra Og35519 |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Lycra Elastane |
| Item Weight | 2.72 ounces |
| Bra Function | everyday |
| Manufacturer | Olga Women's IA - Bras |
| Style Number | 35519 |
| Material Type | 82% Nylon, 18% Lycra Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Microfiber |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35519 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029442084782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form