| Management number | 238979959 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238979959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GC7TFXT7 |
|---|---|
| Size | X-Large |
| Color | Gray Blue |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Relaxed |
| Brand Name | MLXSJ |
| Fabric Type | 75% Polyester, 20% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Rayon, Spandex |
| Product Style | Contemporary |
| Number of Pieces | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash Only, Do Not Bleach, Hang to Dry, Iron at Low Temperature |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form