| Management number | 239527102 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239527102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050487968 |
|---|---|
| ASIN | B0DT4W24F1 |
| Size | 1/4" 30 Count |
| Color | Flesh |
| Item Form | Pad |
| Brand Name | MARS WELLNESS |
| Unit Count | 30.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Mars Wellness |
| Material Type | Foam |
| Number of Items | 30 |
| Product Benefits | Pain Relief |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Foot Care, Callus Management |
| Insert Foot Shape Compatibility | Regular Foot |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form