| Management number | 238851702 | Release Date | 2026/07/14 | List Price | US$3.22 | Model Number | 238851702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046094503522 |
|---|---|
| ASIN | B00JHEJAXI |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | loose |
| Bra Shape | bandeau |
| Back Style | Strapless |
| Bra Design | Bandeau |
| Brand Name | Maidenform Girl |
| Model Name | Seamfree Bandeau (Little Kids/Big Kids) |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Strapless |
| Style Name | Seamless Bandeau Bra |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Bra Function | everyday |
| Manufacturer | Maidenform-Girls 7-16 |
| Style Number | H4310 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | 92% Nylon, 8% Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Removable padding |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | H4310-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00046094503522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form