| Management number | 224671802 | Release Date | 2026/05/09 | List Price | US$280.00 | Model Number | 224671802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with the durable materials and superior quality that are synonymous with the Honeywell brand, the dual-hose HW4CEDAWW0 helps you save money on energy bills by cooling only the room you need. Its dual-hose design allows for faster, more efficient cooling, ideal for spaces up to 700 square feet like living rooms, dens, and dining areas. This unit provides you with 14,500 BTUs of powerful cooling alongside a built-in dehumidifier with a capacity of 101 pints per day.
| UPC | 848987005539 |
|---|---|
| ASIN | B0B3QRX8YC |
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 Volts |
| Capacity | 0.7 Liters |
| Room Type | Multi-purpose (Living Room, Bedroom, Dining Area, etc.) |
| Brand Name | Honeywell |
| Efficiency | Moderately Efficient |
| Floor Area | 700 Square Feet |
| Model Name | Honeywell 14,500 BTU Portable Air Condition with Dehumidifier & Fan, White |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Mesh |
| Form Factor | Portable |
| Item Weight | 59.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Honeywell |
| Model Number | HW4CEDAWW0 |
| Power Source | Corded Electric |
| Cooling Power | 14500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | Honeywell 14,500 BTU Portable Air Condition with Dehumidifier & Fan, White |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Portable, Dehumidifier |
| Included Components | Air Conditioner; Manual; Warranty; Window Kit; Remote; Batteries |
| Is Product Cordless | No |
| Warranty Description | 1-year limited |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 13.6"D x 16.3"W x 28"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 16.3 Inches |
| Window Opening Minimum Width | 16.3 Inches |
| Window Opening Maximum Height | 28 Inches |
| Window Opening Minimum Height | 16.3 Inches |
| Global Trade Identification Number | 00848987005539 |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form