| Management number | 229350100 | Release Date | 2026/05/31 | List Price | US$71.98 | Model Number | 229350100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394044904 |
|---|---|
| ASIN | B09MGDNKCL |
| Brand | Brooks |
| Color | Blue/Pastel Lilac/White |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin Stealthfit 20 |
| Sport Type | Exercise,Track,Running |
| Strap Type | Laces |
| Style Name | Glycerin Stealthfit 20 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1203721B402.115 |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Nitrogen-infused DNA LOFT v3 |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203721B402.115 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form