| Management number | 240620060 | Release Date | 2026/07/16 | List Price | US$36.91 | Model Number | 240620060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your dog to advanced daily care with VetriScience Extra Strength Omega 3, 6, 9 Healthy Skin and Coat Chews. Each delicious duck-flavored soft chew blends premium fish, olive, and safflower oils to deliver a balanced dose of essential fatty acids that nourish skin, enhance coat texture, and support overall wellness. Fortified with biotin, zinc, vitamins A, C, E, and B6, plus amino acids like L-cysteine and methionine, this formula promotes hydration, reduces shedding, strengthens hair and nails, and offers antioxidant support. Ideal for all breeds and coat types—especially those prone to dryness or sensitivity—the hypoallergenic duck flavor makes it perfect for dogs with common protein intolerances. Veterinarian-formulated, NASC-certified, these 40-count chews are a simple and effective way to help your dog look and feel their best every day.
| Brand | VetriScience |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Omega-3 Supplement, Fish Oil Supplement |
| Animal health concern | Skin & Coat Care |
| Instructions | Up to 30lbs 1 chew daily 31 to 60lbs 2 chews daily 61 + over 4 chews daily |
| Dosage | Feeding Directions: 0-30 lbs: 1 chew daily 31-60 lbs: 2 chews daily 61+ lbs: 4 chews daily |
| Flavor | Duck |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Soft Chews |
| Weight range | Under 500 lb. |
| Max Weight | 500 lb |
| Features | Chewable |
| Rec. use | Veterinary |
| Primary ingredient | Brewer's Yeast |
| Container type | Bag |
| Size | 40 Chews |
| Pieces | 240 |
| Net content statement | 7.76 OZ (220 G) |
| Product net content parent | 7.76 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Cool & Dry Place Storage |
| Shape | Triangle |
| Body part | Body |
| Topical medication form | Oils |
| Activity | Protecting |
| Maximum daily doses | 4 |
| Animal breed | All Breeds |
| Stop use indications | If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Safe use in pregnant animals or animals intended for breeding has not been proven. Administer during or after the animal has eaten to reduce incidence of gastrointestinal upset. |
| Accessories included | 40 Chews |
| Items included | 40 Count Bag |
| Label image | Supplement Facts |
| Ingredient list image | https://i5.walmartimages.com/asr/62589d6c-06f0-466d-afc9-50d53a2602e0.6d1f4874d8bd0dae3d102a25008b4dc0.png?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient properties | Non-Greasy |
| Ingredient preference | Dye-Free |
| Dispenser style | Pull-Top |
| Animal skin & coat key benefits | Nourishing |
| Treatment time | 30 min |
| Treatment effective time | 24 h |
| Result time | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form